000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 191228s9999||||xx |||||||||||||| ||und|| | ||
020 | _c105 | ||
082 | _a338.5 MAH | ||
100 | _aVarshney, R. L. | ||
245 | 0 | _aManagerial economics | |
250 | _a14 | ||
260 | _aNewdelhi | ||
260 | _bSultan Chand & Sons Pvt. Ltd. | ||
260 | _c1999 | ||
300 | _a700 pp. | ||
650 | _aCommerce & Management | ||
700 | _aMaheshwari K L | ||
999 |
_c66 _d66 |