000 | 00453nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250421124702.0 | ||
008 | 250421b |||||||| |||| 00| 0 eng d | ||
020 | _aNSAMFGC3002 | ||
040 | _cNSAMFGCB | ||
082 | _a519.5 SRI | ||
100 | _aT N Srivastava | ||
245 | _aStatistics for Management | ||
250 | _a5th ed. | ||
260 |
_aNewdelhi _bTata McGraw Hill Education _c2011 |
||
300 | _a486 p. | ||
650 | _aC&M | ||
942 |
_2ddc _cBK |
||
999 |
_c6589 _d6588 |