000 | 00492nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250404120921.0 | ||
008 | 250404b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-904-2155-8 | ||
040 | _cNSAMFGCB | ||
082 | _a658.30072 YAD | ||
100 | _aYadav Rama Shankar ; Maheshwari Sunil | ||
245 | _aHR Analytics Connecting Data and Theory | ||
250 | _a1st ed. | ||
260 |
_aNew Delhi _bWiley _c2023 |
||
300 | _a218p | ||
650 | _aHR Analytics | ||
942 |
_2ddc _cREF |
||
999 |
_c6476 _d6475 |