000 | 00491nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250222122438.0 | ||
008 | 250222b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-9632-969-3 | ||
040 | _cNSAMFGCB | ||
082 | _a658.3125 RAO | ||
100 | _aRAO T V | ||
245 | _aHRD Score Card | ||
250 | _a2nd ed. | ||
260 |
_aMumbai _bKabdwal International _c2017 |
||
300 | _a 272p. | ||
650 | _aHRD Score Card Tools for Renewal Based on HRD Audit | ||
942 |
_2ddc _cREF |
||
999 |
_c6456 _d6455 |