000 | 00491nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250219110018.0 | ||
008 | 250219b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-317-6142-7 | ||
040 | _cNSAMFGCB | ||
082 | _a658.152 SHA | ||
100 | _aSharan Vyuptakesh | ||
245 | _aFundamentals of Financial Management | ||
250 | _a3rd ed. | ||
260 |
_aNodia: _bPearson india education _c2022. |
||
300 | _a531p | ||
650 | _aFinancial Management | ||
942 |
_2ddc _cREF |
||
999 |
_c6411 _d6410 |