000 | 00542nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250218144430.0 | ||
008 | 250218b |||||||| |||| 00| 0 eng d | ||
020 | _aF11767 | ||
040 | _cNSAMFGCB | ||
082 | _a153.94 AGG | ||
100 | _aDr Aggarawal R S | ||
245 | _aAdvanced Approach to Data Interetation For Competitve examination | ||
250 | _a1st ed. | ||
260 |
_aNew Delhi _bS Chand and Company Limited _c2024 |
||
300 | _a372p | ||
650 | _aData Interpretation For Competitive Examinations | ||
942 |
_2ddc _cREF |
||
999 |
_c6401 _d6400 |