000 | 00532nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250204152056.0 | ||
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-0984-3 | ||
040 | _cNSAMFGCB | ||
082 | _a519.1 REM | ||
100 | _aRemadevi S ; Krishnan Bindu | ||
245 | _aProbability Distributions Radom Processes and Numerical methods | ||
260 |
_aNew Delhi _bWiley _c2019 |
||
300 | _a290p | ||
650 | _aProbability Distributions random Processes and Numerical Methods | ||
942 |
_2ddc _cREF |
||
999 |
_c6386 _d6385 |