000 | 00480nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250204150313.0 | ||
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5746-173-3 | ||
040 | _cNSAMFGCB | ||
082 | _a658.300 BHA | ||
100 | _aBhattacharyya | ||
245 | _aHR Analytics understanding theories and applications | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bWiley _c2024 |
||
300 | _a222p | ||
650 | _aHR Analytics | ||
942 |
_2ddc _cREF |
||
999 |
_c6383 _d6382 |