000 | 00499nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250204143645.0 | ||
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-6918-2 | ||
040 | _cNSAMFGCB | ||
082 | _a332.01 FAI | ||
100 | _aFairhurst Danielle Stein | ||
245 | _aFinancial Modeling in excel | ||
250 | _a1st ed | ||
260 |
_aNew Delhi _bFor Dummies A wiley Brand _c2017 |
||
300 | _a314p | ||
650 | _aFinancial Modeling in Excel | ||
942 |
_2ddc _cREF |
||
999 |
_c6378 _d6377 |