000 | 00512nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250203134127.0 | ||
008 | 250203b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-90727-06-3 | ||
040 | _cNSAMFGCB | ||
082 | _a330.973 VOH | ||
100 | _aVohra N D | ||
245 | _aBusiness Statistics text and problems with introduction to business analytics | ||
250 | _a2nd ed. | ||
260 |
_aChennai _bMc Graw Hill _c2022 |
||
300 | _a755p | ||
650 | _aBusiness Statistics | ||
942 |
_2ddc _cREF |
||
999 |
_c6341 _d6340 |