000 | 00446nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241022115109.0 | ||
008 | 241022b |||||||| |||| 00| 0 eng d | ||
040 | _cNSAMFGCB | ||
082 | _a005.133 SRI | ||
100 | _aSrikanth S Rathan J | ||
245 | _aData Analytics 5th sem BCA | ||
250 | _a1st ed. | ||
260 |
_aBengaluru _bSkyward Publishers _c2024 |
||
300 | _a1.1-4.28p | ||
650 | _aData Analytics | ||
942 |
_2ddc _cBK |
||
999 |
_c6319 _d6318 |