000 | 00500nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240522143425.0 | ||
008 | 240522b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354955983 | ||
040 | _cNSAMFGCB | ||
082 | _a657.48 SAH | ||
100 | _aSaha. R G ; Sharmila .S ; Mahesh kumar ; et.all. | ||
245 | _aFinancial Accounting | ||
250 | _a1st ed. | ||
260 |
_aBangalore _bHimalaya Publihsing House _c2022 |
||
300 | _a224pp. | ||
650 | _2Commerce | ||
942 |
_2ddc _cSC/ST BK |
||
999 |
_c6179 _d6178 |