000 | 00501nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240522110226.0 | ||
008 | 240522b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5840-439-5 | ||
040 | _cNSAMFGCB | ||
082 | _a336.2 SAH | ||
100 | _aSaha .R G; Usha Devi N. ; Bhaskara B.G | ||
245 | _aIncome Tax -II Assessment Year 2023-2024 | ||
250 | _a18th ed . | ||
260 |
_aNew Delhi _bVision Book House _c2024 |
||
300 | _a264pp | ||
650 | _2Management | ||
942 |
_2ddc _cBK |
||
999 |
_c6174 _d6173 |