000 | 00506nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240101131059.0 | ||
008 | 240101b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-89347-18-0 | ||
040 | _cNSAMFGCB | ||
082 | _a005.54 WIN | ||
100 | _aWinston L Wayne | ||
245 | _aMicrosoft Excel 2019 Data Analysis and Business Modeling | ||
250 | _a6th ed | ||
260 |
_aNew Delhi _bPHI Learning Private Limited _c2023 |
||
300 | _a825 PP | ||
650 | _2Microsoft Excel | ||
942 |
_2ddc _cBK |
||
999 |
_c6062 _d6061 |