000 | 00471nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231211125905.0 | ||
008 | 231211b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5540-305-6 | ||
040 | _cNSAMFGCB | ||
082 | _a658.01 GUP | ||
100 | _aGupta Nivadita | ||
245 | _aStatistics for Business Decisions | ||
250 | _a1st ed | ||
260 |
_aLudhiana _bKalyani publishers _c2023 |
||
300 | _a1-10.31 PP | ||
650 | _aStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c6051 _d6050 |