000 | 00544nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231104143931.0 | ||
008 | 231104b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5840-993-2 | ||
040 | _cNSAMFGCB | ||
082 | _a658 SUM | ||
100 | _aSuman M, Divakara Reddy N & Fouzia Sultana | ||
245 | _aInformation Technology For Business ( Excel and DBMS) | ||
250 | _a1st ed | ||
260 |
_aMumbai: _bHimalaya publishing house, _c2023. |
||
300 | _a236 PP | ||
650 | _2Information Technology for Business | ||
942 |
_2ddc _cBK |
||
999 |
_c6050 _d6049 |