000 | 00501nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230610122224.0 | ||
008 | 230610b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355322661 | ||
040 | _cNSAMFGCB | ||
082 | _a600.076 AGR | ||
100 | _aAgrahari P Ravi | ||
245 | _aScience & Technology For Civil Services Preliminary and Main Examinations | ||
250 | _a6ed. | ||
260 |
_aChennai _bMc Graw Hill _c2023 |
||
300 | _a673P. | ||
650 | _aGeneral Knowledge | ||
942 |
_2ddc _cBK |
||
999 |
_c6022 _d6021 |