000 | 00506nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230609121009.0 | ||
008 | 230609b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354601804 | ||
040 | _cNSAMFGCB | ||
082 | _a709.54 SIN | ||
100 | _aSinghania Nitin | ||
245 | _aIndian Art and Culture for civil services and other competitive Examinations | ||
250 | _a4thed. | ||
260 |
_aChennai _bMc Graw Hill _c2023 |
||
300 | _a4.16p. | ||
650 | _aGeneral Knowledge | ||
942 |
_2ddc _cBK |
||
999 |
_c6012 _d6011 |