000 | 00444nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230609112142.0 | ||
008 | 230609b |||||||| |||| 00| 0 eng d | ||
020 | _a9789384761110 | ||
040 | _cNSAMFGCB | ||
082 | _a004.03 RAN | ||
100 | _aRani Ahilya | ||
245 | _aLucents Computer | ||
250 | _a1ed. | ||
260 |
_aPatna _bLucent Publications _c2023 |
||
300 | _a228p. | ||
650 | _aGeneral Knowledge | ||
942 |
_2ddc _cBK |
||
999 |
_c6010 _d6009 |