000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221222160139.0 | ||
008 | 221222b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5693-051-3 | ||
040 | _cNSAMFGCB | ||
082 | _a519.5 IYA | ||
100 | _aDr.Iyappan M, Dr.Nanje Gowda, Dr.Rajeshwari M | ||
245 | _aBusiness Statistics ( NEP 3rd Sem B Com) | ||
250 | _a1st ed. | ||
260 |
_aNew Delhi _bVision Book House _c2022 |
||
300 | _a206 PP | ||
650 | _aBusiness Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c5937 _d5936 |