000 | 00428nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221222153343.0 | ||
008 | 221222b |||||||| |||| 00| 0 eng d | ||
020 | _aNSAMFGCB04 | ||
040 | _cNSAMFGCB | ||
082 | _a410 Shi | ||
100 | _aDr.C Shivaraju | ||
245 | _aBalakhanda | ||
250 | _a1st cantro | ||
260 |
_aBengaluru _bPrasaranaga _c2022 |
||
300 | _a40 PP | ||
650 | _aSanskrit | ||
942 |
_2ddc _cBK |
||
999 |
_c5933 _d5932 |