000 | 00563nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221007115938.0 | ||
008 | 221007b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354953262 | ||
040 | _cNSAMFGCB | ||
082 | _a336.24 USH | ||
100 | _a 7 Lecturers Usha Devi N.; Saha R.G.; Sharmila S.; Prakash. H.; Manjushree M.; Bhagya G.B.; Mohammed Farooq | ||
245 | _aIndirect taxes assessment year 2021-22 | ||
250 | _a1/ed | ||
260 |
_aBangalore _bVision book house _c2022 |
||
300 | _a246 pp. | ||
650 | _aIndirect-Tax | ||
942 |
_2ddc _cBK |
||
999 |
_c5879 _d5878 |