000 | 00459nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221007111932.0 | ||
008 | 221007b |||||||| |||| 00| 0 eng d | ||
020 | _a9788177582284 | ||
040 | _cNSAMFGCB | ||
082 | _a657.3 TUL | ||
100 | _aTulsian,P.C | ||
245 | _aFinancial accounting | ||
250 | _a30/ed | ||
260 |
_aChennai _bPearson Publications _c2022 |
||
300 | _a18.3 pp | ||
650 | _aBusiness Data Analytics | ||
942 |
_2ddc _cBK |
||
999 |
_c5878 _d5877 |