000 | 00496nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221007111157.0 | ||
008 | 221007b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352862474 | ||
040 | _cNSAMFGCB | ||
082 | _a657 HOR | ||
100 | _aHorngren, Charles T,; Sundem L.Gary | ||
245 | _aIntroduction to financial accounting | ||
250 | _a11/ed | ||
260 |
_aChennai _bPearson Publications _c2022 |
||
300 | _a578 PP | ||
650 | _aBusiness Data Analytics | ||
942 |
_2ddc _cBK |
||
999 |
_c5877 _d5876 |