000 | 00483nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221006150119.0 | ||
008 | 221006b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390609093 | ||
040 | _cNSAMFGCB | ||
082 | _a332.6 TRI | ||
100 | _aProf.Tripathi vanita | ||
245 | _aTaxman's fundamentals of investments | ||
250 | _a5/ed | ||
260 |
_aBangalore _bTaxman Publications _c2022 |
||
300 | _a597 PP | ||
600 | _aBusiness Data Analytics | ||
942 |
_2ddc _cBK |
||
999 |
_c5865 _d5864 |