000 | 00490nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221006144549.0 | ||
008 | 221006b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351611738 | ||
040 | _cNSAMFGCB | ||
082 | _a519.5 GUP | ||
100 | _aS.C Gupta; V.K Kapoor | ||
245 | _aFundamentals of mathematical Statistics | ||
250 | _a12/ed | ||
260 |
_aChennai _bMc Graw hill Education _c2022 |
||
300 | _a24.3 PP | ||
650 | _aBusiness Data Analytics | ||
942 |
_2ddc _cBK |
||
999 |
_c5863 _d5862 |