000 | 00453nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221006102557.0 | ||
008 | 221006b |||||||| |||| 00| 0 eng d | ||
020 | _a9781259029967 | ||
040 | _cNSAMFGCB | ||
082 | _a005.20LIP | ||
100 | _aLipschutz Seymour | ||
245 | _aData structures | ||
250 | _a1/ed | ||
260 |
_aChennai _bMc Graw hill Education _c2022 |
||
300 | _a9.25PP | ||
650 | _aComputer Science | ||
942 |
_2ddc _cBK |
||
999 |
_c5860 _d5859 |