000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220420s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789393260772 | ||
020 | _c795 | ||
082 | _a351.3 KIR | ||
100 | _aKiran institute of career excellence | ||
245 | 0 | _aSSC-CGL (combined graduate level): Tier- I exam | |
260 | _aDelhi | ||
260 | _bKiran prakashan | ||
260 | _c2021 | ||
300 | _a1264 | ||
650 | _aCompetitive examinations/ SSC | ||
999 |
_c5757 _d5757 |