000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c100 | ||
082 | _a332.6 DON | ||
100 | _aDonald E Fischer | ||
245 | 0 | _aSecurity Analysis and Portfolio Management | |
250 | _a4 | ||
260 | _aNewdelhi | ||
260 | _bPHI Learning Pvt Ltd | ||
260 | _c1990 | ||
300 | _a714 p. | ||
650 | _aCommerce & Management | ||
700 | _aRonald J Jordan | ||
999 |
_c5002 _d5002 |