000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c240 | ||
082 | _a336.2 MET | ||
100 | _aH C Methorta | ||
245 | 0 | _aIncome Tax | |
250 | _a32 | ||
260 | _aAgra | ||
260 | _bSahithya Bhavan Publications | ||
260 | _c2011 | ||
300 | _a488 p. | ||
650 | _aCommerce & Management | ||
700 | _aS P Goyal | ||
999 |
_c4870 _d4870 |