000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c200 | ||
082 | _a658.562 GUP | ||
100 | _aPraveeen Gupta | ||
245 | 0 | _aStat Free Six Sigma (Focusing on Intent for Quick Results) | |
260 | _aNewDelhi | ||
260 | _bShyamlal Charitable Trust | ||
260 | _c2008 | ||
300 | _a79 p. | ||
650 | _aCommerce & Management | ||
700 | _aArvin Sri | ||
999 |
_c4434 _d4434 |