000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c550 | ||
082 | _a519.9 ARO | ||
100 | _aP N Arora | ||
245 | 0 | _aComprehensive Statistical Methods | |
250 | _a3 | ||
260 | _aNewDelhi | ||
260 | _bShyamlal Charitable Trust | ||
260 | _c2008 | ||
300 | _a880 p. | ||
650 | _aCommerce & Management | ||
700 | _a Sumeet Arora | ||
700 | _aS Arora | ||
999 |
_c4420 _d4420 |