000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 191224s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNSAMFGC042 | ||
020 | _c195 | ||
082 | _a519.5 JOH | ||
100 | _aRichard, A. Johnson | ||
245 | 0 | _aMiller and Frecend's Probability and Statistics for Engineers | |
250 | _a5 | ||
260 | _aDelhi | ||
260 | _bPHI Learning Pvt Ltd | ||
260 | _c2000 | ||
300 | _a635 p. | ||
650 | _aMathematics | ||
999 |
_c44 _d44 |