000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200101s9999||||xx |||||||||||||| ||und|| | ||
020 | _c160 | ||
082 | _a519 KAP | ||
100 | _aKapoor, J. N. | ||
245 | 0 | _aMathematical statistics | |
250 | _a20 | ||
260 | _aNewDelhi | ||
260 | _bSultan Chand & Sons Pvt. Ltd. | ||
260 | _c2001 | ||
300 | _a791 pp. | ||
650 | _aMathematics | ||
700 | _aSaxena, H. C. | ||
999 |
_c428 _d428 |