000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c125 | ||
082 | _a336.2 MEH | ||
100 | _aB Mariyappa | ||
245 | 0 | _aIncome-Tax | |
260 | _aAgra | ||
260 | _bSahithya Bhavan Publications | ||
260 | _c2010 | ||
300 | _a259 p. | ||
650 | _aCommerce & Management | ||
700 | _aB Chandrashekara | ||
700 | _aK Ramachandra | ||
999 |
_c4194 _d4194 |