000 | 00450nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c185 | ||
082 | _a336.2 SAT | ||
100 | _aSathya prasad | ||
245 | 0 | _aIncome-Tax Assessment year 2010-11 | |
250 | _a5 | ||
260 | _aMumbai | ||
260 | _bHimalaya Publishing House | ||
260 | _c2010 | ||
300 | _a345 p. | ||
650 | _aCommerce & Management | ||
700 | _aHarisha | ||
700 | _aRudramurthy | ||
999 |
_c4185 _d4185 |