000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _c125 | ||
082 | _a823(K) KAR | ||
100 | _aGururaja Karjagee | ||
245 | 0 | _aKarunalu Baa Beleke Bagha-03 | |
250 | _a2 | ||
260 | _aBangalore | ||
260 | _bVyasa Prakasna | ||
260 | _c2010 | ||
300 | _a226 p. | ||
650 | _aKannada | ||
999 |
_c4126 _d4126 |