000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220420s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789390436095 | ||
020 | _c198 | ||
082 | _a658.403 3 CHI | ||
100 | _aChikkodi, C.M.; Satyaprasad, B.G.; Amit kumar C. Chikkodi | ||
245 | 0 | _aBusiness Data Analysis (For 3rd sem BBA of BCU) | |
250 | _a1st Ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya publishing house | ||
260 | _c2020 | ||
300 | _a191 | ||
650 | _aCommerce & management | ||
999 |
_c3898 _d3898 |