000 | 00855nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c3897 _d3897 |
||
003 | OSt | ||
005 | 20210121105408.0 | ||
008 | 201230s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789390352500 | ||
020 | _c160 | ||
040 | _cNSAMFGC | ||
082 | _a658.4033 CHI | ||
100 | _aChikkodi, C.M.; Dr. Satyaprasad, B.G.; Amit kumar C. Chikkodi | ||
245 | 0 | _aBusiness Data Analysis- BDA (For 3rd sem B. Com of BCU) | |
250 | _a1st Ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya publishing house | ||
260 | _c2020 | ||
300 | _a178 p. | ||
520 | _aContents: Chapter 1- Introduction to Statistics | Chapter 2- Measures of Central Tendency and Dispersion | Chapter 3- Correlation and Regression Analysis | Chapter 4- Time Series Analysis | Chapter 5- Interpolation and Extrapolation. | ||
650 | _aCommerce & management | ||
942 |
_2ddc _cBK |