000 | 00497nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200709s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386442796 | ||
020 | _c200 | ||
082 | _a658.4033 ANU | ||
100 | _aAnu, S.; Srikanth, S.; Jyothi Balaji Tammana | ||
245 | 0 | _aMethods and Techniques for Business Data Analysis (For 2nd Sem B.Com of BCU) | |
250 | _a1st Ed. | ||
260 | _bSkyward Publishers, Bengaluru | ||
260 | _c2020 | ||
300 | _aviii, 324 p. | ||
650 | _aCommerce & Management | ||
999 |
_c3510 _d3510 |