000 | 00504nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200708s9999||||xx |||||||||||||| ||und|| | ||
020 | _a97 89 38 94 77 764 | ||
020 | _c250 | ||
082 | _a658.151 RAJ | ||
100 | _aRajaghatta, Rajesh S. | ||
245 | 0 | _aMethods and Techniques for Business data Analysis and Business Analytics -I (for 2nd sem B.Com & BBA of BCU) | |
250 | _a1st Ed. | ||
260 | _bKalyani Publishers, Ludhiara | ||
260 | _c2020 | ||
300 | _a380 p. | ||
650 | _aCommerce & Management | ||
999 |
_c3492 _d3492 |