000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200310s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386442796 | ||
082 | _a658.4033 ANU | ||
100 | _aAnu, S.; Srikanth, S.; Jyothi Balaji Tammana | ||
245 | 0 | _aMethods and Techniques for Business Data Analysis (For 2nd Sem B.Com of BCU) | |
250 | _a1st Ed. | ||
260 | _aBangalore | ||
260 | _bSkyward Publishers | ||
260 | _c2020 | ||
360 | _aP.V. A.6 viii | ||
650 | _aBusiness Analytics | ||
999 |
_c3389 _d3389 |