000 | 00460nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200310s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353676438 | ||
082 | _a658.8 PAR | ||
100 | _aParameswara Gupta; Nanje Gowda; G.A. Sudershan; Bena, M | ||
245 | 0 | _aBusiness Analytics-I (For 2nd BBA of BCU) | |
250 | _a1st Ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya Publishing House | ||
260 | _c2019 | ||
360 | _a260 p. | ||
650 | _aBusiness Analytics | ||
999 |
_c3385 _d3385 |