000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200112s9999||||xx |||||||||||||| ||und|| | ||
020 | _c175 | ||
082 | _a658.83 RED | ||
100 | _aJayarama Reddy | ||
245 | 0 | _aMarket Behaviour and Cost Analysis | |
260 | _aMumbai | ||
260 | _bHimalaya Publishing House | ||
260 | _c2012 | ||
300 | _a256 p. | ||
650 | _aCommerce & Management | ||
700 | _aS K Podder | ||
700 | _aS.Shalini R | ||
700 | _aVenkatesh | ||
999 |
_c3194 _d3194 |