000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788180548819 | ||
020 | _c575 | ||
082 | _a332.6 RUS | ||
100 | _aRustagi, R.P. | ||
245 | 0 | _aInvestment Analysis & Portfolio management | |
250 | _a4 | ||
260 | _aNewDelhi | ||
260 | _bSultan Chand & Sons Pvt. Ltd. | ||
260 | _c2019 | ||
300 | _a843 p. | ||
650 | _aCommerce & Management | ||
999 |
_c3048 _d3048 |