000 | 00394nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
020 | _c575 | ||
082 | _a336.2 MEH | ||
100 | _aH C Mehrotra | ||
245 | 0 | _aIncome-Tax | |
250 | _a30 | ||
260 | _aBangalore | ||
260 | _bSahitya Bhandara | ||
260 | _c2009 | ||
300 | _a970 p. | ||
650 | _aCommerce & Management | ||
700 | _aS P Goyal | ||
999 |
_c2488 _d2488 |